---
title: "DC 6066 - Visual acuity in one eye 10/200 (3/60) or better:"
diagnostic_code: "6066"
body_system: "Organs of Special Sense (Eye)"
cfr_section: "§ 4.79"
canonical: "https://veteranai.co/va-rating-schedule/eye/6066-visual-acuity-in-one-eye-10-200-3-60-or-better"
source: "https://www.ecfr.gov/current/title-38/section-4.79"
updated: "2026-07-21T20:21:24.649923Z"
---

# DC 6066 - Visual acuity in one eye 10/200 (3/60) or better:

Rated under § 4.79. Body system: Organs of Special Sense (Eye).

## Rating criteria

| Rating | Criteria |
| --- | --- |
| 90% | Vision in one eye 10/200 (3/60): In the other eye 10/200 (3/60) |
| 80% | Vision in one eye 10/200 (3/60): In the other eye 15/200 (4.5/60) |
| 70% | Vision in one eye 10/200 (3/60): In the other eye 20/200 (6/60) |
| 60% | Vision in one eye 10/200 (3/60): In the other eye 20/100 (6/30) |
| 50% | Vision in one eye 10/200 (3/60): In the other eye 20/70 (6/21) |
| 40% | Vision in one eye 10/200 (3/60): In the other eye 20/50 (6/15) |
| 30% | Vision in one eye 10/200 (3/60): In the other eye 20/40 (6/12) |
| 80% | Vision in one eye 15/200 (4.5/60): In the other eye 15/200 (4.5/60) |
| 70% | Vision in one eye 15/200 (4.5/60): In the other eye 20/200 (6/60) |
| 60% | Vision in one eye 15/200 (4.5/60): In the other eye 20/100 (6/30) |
| 40% | Vision in one eye 15/200 (4.5/60): In the other eye 20/70 (6/21) |
| 30% | Vision in one eye 15/200 (4.5/60): In the other eye 20/50 (6/15) |
| 20% | Vision in one eye 15/200 (4.5/60): In the other eye 20/40 (6/12) |
| 70% | Vision in one eye 20/200 (6/60): In the other eye 20/200 (6/60) |
| 60% | Vision in one eye 20/200 (6/60): In the other eye 20/100 (6/30) |
| 40% | Vision in one eye 20/200 (6/60): In the other eye 20/70 (6/21) |
| 30% | Vision in one eye 20/200 (6/60): In the other eye 20/50 (6/15) |
| 20% | Vision in one eye 20/200 (6/60): In the other eye 20/40 (6/12) |
| 50% | Vision in one eye 20/100 (6/30): In the other eye 20/100 (6/30) |
| 30% | Vision in one eye 20/100 (6/30): In the other eye 20/70 (6/21) |
| 20% | Vision in one eye 20/100 (6/30): In the other eye 20/50 (6/15) |
| 10% | Vision in one eye 20/100 (6/30): In the other eye 20/40 (6/12) |
| 30% | Vision in one eye 20/70 (6/21): In the other eye 20/70 (6/21) |
| 20% | Vision in one eye 20/70 (6/21): In the other eye 20/50 (6/15) |
| 10% | Vision in one eye 20/70 (6/21): In the other eye 20/40 (6/12) |
| 10% | Vision in one eye 20/50 (6/15): In the other eye 20/50 (6/15) |
| 10% | Vision in one eye 20/50 (6/15): In the other eye 20/40 (6/12) |
| 0% | Vision in one eye 20/40 (6/12): In the other eye 20/40 (6/12) |

## Notes

- Review for entitlement to special monthly compensation under 38 CFR 3.350.

# Impaired Central Visual Acuity (Diagnostic Code 6066)

**Body System:** Organs of Special Sense (Eye)
**Regulation:** 38 CFR § 4.79
**Diagnostic Code:** 6066

## Understanding This Condition

Diagnostic Code 6066 addresses impairment of central visual acuity — how clearly you can see — with a focus on cases involving vision in one eye measured at **10/200 (3/60) or better**.

Under § 4.79, the VA assigns a disability rating by looking at the visual acuity in **both eyes together**. Ratings are determined by pairing the measured vision in one eye with the measured vision in the other eye. Because the rating depends on both eyes, the same measurement in one eye can lead to different rating levels depending on how well the other eye sees.

Visual acuity measurements are shown in two common formats — for example, 20/40 (6/12) — which represent the same level of vision expressed in different notations.

## Available Rating Levels

The percentage assigned depends on the combination of visual acuity in each eye. The following combinations are recognized under this code:

### One eye 10/200 (3/60)
| Rating | Other Eye |
|--------|-----------|
| 90% | 10/200 (3/60) |
| 80% | 15/200 (4.5/60) |
| 70% | 20/200 (6/60) |
| 60% | 20/100 (6/30) |
| 50% | 20/70 (6/21) |
| 40% | 20/50 (6/15) |
| 30% | 20/40 (6/12) |

### One eye 15/200 (4.5/60)
| Rating | Other Eye |
|--------|-----------|
| 80% | 15/200 (4.5/60) |
| 70% | 20/200 (6/60) |
| 60% | 20/100 (6/30) |
| 40% | 20/70 (6/21) |
| 30% | 20/50 (6/15) |
| 20% | 20/40 (6/12) |

### One eye 20/200 (6/60)
| Rating | Other Eye |
|--------|-----------|
| 70% | 20/200 (6/60) |
| 60% | 20/100 (6/30) |
| 40% | 20/70 (6/21) |
| 30% | 20/50 (6/15) |
| 20% | 20/40 (6/12) |

### One eye 20/100 (6/30)
| Rating | Other Eye |
|--------|-----------|
| 50% | 20/100 (6/30) |
| 30% | 20/70 (6/21) |
| 20% | 20/50 (6/15) |
| 10% | 20/40 (6/12) |

### One eye 20/70 (6/21)
| Rating | Other Eye |
|--------|-----------|
| 30% | 20/70 (6/21) |
| 20% | 20/50 (6/15) |
| 10% | 20/40 (6/12) |

### One eye 20/50 (6/15)
| Rating | Other Eye |
|--------|-----------|
| 10% | 20/50 (6/15) |
| 10% | 20/40 (6/12) |

### One eye 20/40 (6/12)
| Rating | Other Eye |
|--------|-----------|
| 0% | 20/40 (6/12) |

## What the VA Looks For

When rating under Diagnostic Code 6066, the VA evaluates the measured central visual acuity in **each eye** and matches the combination to the corresponding rating level in the schedule above.

**Additional note:** The VA reviews these cases for entitlement to **special monthly compensation under 38 CFR § 3.350**.

---

*This information summarizes the VA rating schedule for Diagnostic Code 6066 under 38 CFR § 4.79. It is provided for general educational purposes and does not guarantee any particular rating or outcome.*

Source: https://www.ecfr.gov/current/title-38/section-4.79
