---
title: "DC 6046 - Post-chiasmal disorders"
diagnostic_code: "6046"
body_system: "Organs of Special Sense (Eye)"
cfr_section: "§ 4.79"
canonical: "https://veteranai.co/va-rating-schedule/eye/6046-post-chiasmal-disorders"
source: "https://www.ecfr.gov/current/title-38/section-4.79"
updated: "2026-07-21T20:19:30.237200Z"
---

# DC 6046 - Post-chiasmal disorders

Rated under § 4.79. Body system: Organs of Special Sense (Eye).

General Rating Formula for Diseases of the Eye

## Rating criteria

| Rating | Criteria |
| --- | --- |
| 60% | With documented incapacitating episodes requiring 7 or more treatment visits for an eye condition during the past 12 months |
| 40% | With documented incapacitating episodes requiring at least 5 but less than 7 treatment visits for an eye condition during the past 12 months |
| 20% | With documented incapacitating episodes requiring at least 3 but less than 5 treatment visits for an eye condition during the past 12 months |
| 10% | With documented incapacitating episodes requiring at least 1 but less than 3 treatment visits for an eye condition during the past 12 months |
| 100% | Active |
| 10% | Localized scars, atrophy, or irregularities of the retina, unilateral or bilateral, that are centrally located and that result in an irregular, duplicated, enlarged, or diminished image |
| 10% | Evaluate under the General Rating Formula for Diseases of the Eye. Minimum evaluation if continuous medication is required |
| 10% | Evaluate under the General Rating Formula for Diseases of the Eye. Minimum evaluation if continuous medication is required |
| 100% | Malignant neoplasms of the eye, orbit, and adnexa (excluding skin) that require therapy that is comparable to those used for systemic malignancies, i.e., systemic chemotherapy, X-ray therapy more extensive than to the area of the eye, or surgery more extensive than enucleation |
| 10% | 6016 Nystagmus, central |
| 30% | Active: Evaluate under the General Rating Formula for Diseases of the Eye, minimum rating |
| 10% | Active: Evaluate under the General Rating Formula for Diseases of the Eye, minimum rating |
| 20% | Bilateral |
| 10% | Unilateral |
| 20% | Bilateral |
| 10% | Unilateral |
| 20% | Bilateral |
| 10% | Unilateral |
| 10% | 6023 Loss of eyebrows, complete, unilateral or bilateral |
| 10% | 6024 Loss of eyelashes, complete, unilateral or bilateral |
| 20% | Bilateral |
| 10% | Unilateral |
| 30% | Minimum (unilateral or bilateral) |
| 20% | 6030 Paralysis of accommodation (due to neuropathy of the Oculomotor Nerve (cranial nerve III)). |
| 10% | Evaluate under the General Rating Formula for Diseases of the Eye. Minimum, if there is pain, photophobia, and glare sensitivity |
| 100% | 6061 Anatomical loss of both eyes 1 |
| 100% | 6062 No more than light perception in both eyes 1 |
| 100% | In the other eye 5/200 (1.5/60) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 60% | In the other eye 20/70 (6/21) |
| 50% | In the other eye 20/50 (6/15) |
| 40% | In the other eye 20/40 (6/12) |
| 100% | In the other eye 5/200 (1.5/60) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 50% | In the other eye 20/70 (6/21) |
| 40% | In the other eye 20/50 (6/15) |
| 30% | In the other eye 20/40 (6/12) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 50% | In the other eye 20/70 (6/21) |
| 40% | In the other eye 20/50 (6/15) |
| 30% | In the other eye 20/40 (6/12) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 50% | In the other eye 20/70 (6/21) |
| 40% | In the other eye 20/50 (6/15) |
| 30% | In the other eye 20/40 (6/12) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 40% | In the other eye 20/70 (6/21) |
| 30% | In the other eye 20/50 (6/15) |
| 20% | In the other eye 20/40 (6/12) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 40% | In the other eye 20/70 (6/21) |
| 30% | In the other eye 20/50 (6/15) |
| 20% | In the other eye 20/40 (6/12) |
| 50% | In the other eye 20/100 (6/30) |
| 30% | In the other eye 20/70 (6/21) |
| 20% | In the other eye 20/50 (6/15) |
| 10% | In the other eye 20/40 (6/12) |
| 30% | In the other eye 20/70 (6/21) |
| 20% | In the other eye 20/50 (6/15) |
| 10% | In the other eye 20/40 (6/12) |
| 10% | In the other eye 20/50 (6/15) |
| 10% | In the other eye 20/40 (6/12) |
| 0% | In the other eye 20/40 (6/12) |

# Post-Chiasmal Disorders (VA Diagnostic Code 6046)

**Understanding how the VA rates post-chiasmal disorders under 38 CFR § 4.79**

## What This Condition Is

Post-chiasmal disorders affect the visual pathways in the brain that lie *behind* the optic chiasm — the point where the optic nerves cross. Because these pathways carry visual information from the eyes to the brain, disorders in this area can affect vision even when the eyes themselves may appear structurally healthy.

The VA classifies this condition under the **Organs of Special Sense (Eye)** body system and evaluates it using the **General Rating Formula for Diseases of the Eye**.

## How the VA Rates Post-Chiasmal Disorders

Ratings for eye conditions like this one are generally assigned based on two main approaches drawn from the General Rating Formula for Diseases of the Eye:

### 1. Incapacitating Episodes
When there are documented incapacitating episodes requiring treatment visits for an eye condition over the past 12 months, the following levels may apply:

| Rating | Criteria |
|--------|----------|
| **60%** | Documented incapacitating episodes requiring **7 or more** treatment visits in the past 12 months |
| **40%** | Documented incapacitating episodes requiring **at least 5 but fewer than 7** treatment visits in the past 12 months |
| **20%** | Documented incapacitating episodes requiring **at least 3 but fewer than 5** treatment visits in the past 12 months |
| **10%** | Documented incapacitating episodes requiring **at least 1 but fewer than 3** treatment visits in the past 12 months |

An **active** disorder may be rated at **100%**.

### 2. Impairment of Visual Acuity
The General Rating Formula for Diseases of the Eye also evaluates impairment of central visual acuity. Under this approach, ratings are determined by comparing the visual acuity in each eye. Ratings range across many levels — for example:

- **100%** when the affected combinations reach the most severe measured levels (such as 5/200 in the other eye)
- Intermediate levels of **90%, 80%, 70%, 60%, 50%, 40%, 30%, and 20%** as measured acuity improves
- **10%** at milder measured levels (such as 20/50 or 20/40 in the other eye)
- **0%** at the least severe measured combination listed (20/40 in the other eye)

A **minimum evaluation of 10%** may be assigned if continuous medication is required.

## What the VA Looks For

When rating post-chiasmal disorders, the VA reviews documentation such as:

- **Documented incapacitating episodes** and the number of treatment visits required for an eye condition during the past 12 months
- **Whether the disorder is active**
- **Measured visual acuity** in each eye, compared according to the General Rating Formula for Diseases of the Eye
- **Whether continuous medication is required**, which supports the minimum 10% evaluation

---

*This information is drawn from the VA rating schedule under 38 CFR § 4.79 for Diagnostic Code 6046. It is provided for general educational purposes and describes how the rating criteria are structured. Individual evaluations depend on your specific medical documentation.*

Source: https://www.ecfr.gov/current/title-38/section-4.79
