---
title: "DC 6040 - Diabetic retinopathy"
diagnostic_code: "6040"
body_system: "Organs of Special Sense (Eye)"
cfr_section: "§ 4.79"
canonical: "https://veteranai.co/va-rating-schedule/eye/6040-diabetic-retinopathy"
source: "https://www.ecfr.gov/current/title-38/section-4.79"
updated: "2026-07-21T20:18:24.476301Z"
---

# DC 6040 - Diabetic retinopathy

Rated under § 4.79. Body system: Organs of Special Sense (Eye).

General Rating Formula for Diseases of the Eye

## Rating criteria

| Rating | Criteria |
| --- | --- |
| 60% | With documented incapacitating episodes requiring 7 or more treatment visits for an eye condition during the past 12 months |
| 40% | With documented incapacitating episodes requiring at least 5 but less than 7 treatment visits for an eye condition during the past 12 months |
| 20% | With documented incapacitating episodes requiring at least 3 but less than 5 treatment visits for an eye condition during the past 12 months |
| 10% | With documented incapacitating episodes requiring at least 1 but less than 3 treatment visits for an eye condition during the past 12 months |
| 100% | Active |
| 10% | Localized scars, atrophy, or irregularities of the retina, unilateral or bilateral, that are centrally located and that result in an irregular, duplicated, enlarged, or diminished image |
| 10% | Evaluate under the General Rating Formula for Diseases of the Eye. Minimum evaluation if continuous medication is required |
| 10% | Evaluate under the General Rating Formula for Diseases of the Eye. Minimum evaluation if continuous medication is required |
| 100% | Malignant neoplasms of the eye, orbit, and adnexa (excluding skin) that require therapy that is comparable to those used for systemic malignancies, i.e., systemic chemotherapy, X-ray therapy more extensive than to the area of the eye, or surgery more extensive than enucleation |
| 10% | 6016 Nystagmus, central |
| 30% | Active: Evaluate under the General Rating Formula for Diseases of the Eye, minimum rating |
| 10% | Active: Evaluate under the General Rating Formula for Diseases of the Eye, minimum rating |
| 20% | Bilateral |
| 10% | Unilateral |
| 20% | Bilateral |
| 10% | Unilateral |
| 20% | Bilateral |
| 10% | Unilateral |
| 10% | 6023 Loss of eyebrows, complete, unilateral or bilateral |
| 10% | 6024 Loss of eyelashes, complete, unilateral or bilateral |
| 20% | Bilateral |
| 10% | Unilateral |
| 30% | Minimum (unilateral or bilateral) |
| 20% | 6030 Paralysis of accommodation (due to neuropathy of the Oculomotor Nerve (cranial nerve III)). |
| 10% | Evaluate under the General Rating Formula for Diseases of the Eye. Minimum, if there is pain, photophobia, and glare sensitivity |
| 100% | 6061 Anatomical loss of both eyes 1 |
| 100% | 6062 No more than light perception in both eyes 1 |
| 100% | In the other eye 5/200 (1.5/60) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 60% | In the other eye 20/70 (6/21) |
| 50% | In the other eye 20/50 (6/15) |
| 40% | In the other eye 20/40 (6/12) |
| 100% | In the other eye 5/200 (1.5/60) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 50% | In the other eye 20/70 (6/21) |
| 40% | In the other eye 20/50 (6/15) |
| 30% | In the other eye 20/40 (6/12) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 50% | In the other eye 20/70 (6/21) |
| 40% | In the other eye 20/50 (6/15) |
| 30% | In the other eye 20/40 (6/12) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 50% | In the other eye 20/70 (6/21) |
| 40% | In the other eye 20/50 (6/15) |
| 30% | In the other eye 20/40 (6/12) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 40% | In the other eye 20/70 (6/21) |
| 30% | In the other eye 20/50 (6/15) |
| 20% | In the other eye 20/40 (6/12) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 40% | In the other eye 20/70 (6/21) |
| 30% | In the other eye 20/50 (6/15) |
| 20% | In the other eye 20/40 (6/12) |
| 50% | In the other eye 20/100 (6/30) |
| 30% | In the other eye 20/70 (6/21) |
| 20% | In the other eye 20/50 (6/15) |
| 10% | In the other eye 20/40 (6/12) |
| 30% | In the other eye 20/70 (6/21) |
| 20% | In the other eye 20/50 (6/15) |
| 10% | In the other eye 20/40 (6/12) |
| 10% | In the other eye 20/50 (6/15) |
| 10% | In the other eye 20/40 (6/12) |
| 0% | In the other eye 20/40 (6/12) |

# Diabetic Retinopathy (VA Diagnostic Code 6040)

**Understanding how the VA rates diabetic retinopathy under 38 CFR § 4.79.**

Diabetic retinopathy is an eye condition affecting the **Organs of Special Sense (Eye)** body system. When the VA evaluates it, they use **Diagnostic Code 6040** and apply the **General Rating Formula for Diseases of the Eye**.

---

## How the VA Rates This Condition

The VA assigns a disability percentage based on the documented facts in your record. For diabetic retinopathy, ratings can be driven by two main pathways: **incapacitating episodes** requiring treatment visits, and **impairment of visual function** (such as loss of visual acuity). Below is a plain-language summary of the rating levels drawn directly from the schedule.

### Ratings Based on Incapacitating Episodes

The VA looks at documented incapacitating episodes that required treatment visits for an eye condition over the past 12 months:

| Rating | What the VA Looks For |
|--------|------------------------|
| **60%** | Documented incapacitating episodes requiring **7 or more** treatment visits during the past 12 months |
| **40%** | Documented incapacitating episodes requiring **at least 5 but fewer than 7** treatment visits during the past 12 months |
| **20%** | Documented incapacitating episodes requiring **at least 3 but fewer than 5** treatment visits during the past 12 months |
| **10%** | Documented incapacitating episodes requiring **at least 1 but fewer than 3** treatment visits during the past 12 months |

### Other Rating Considerations

- **100% (Active):** When the condition is active, evaluation may be assigned under the criteria for an active disease process.
- **10% (Minimum):** A minimum evaluation may apply when **continuous medication is required**, evaluated under the General Rating Formula for Diseases of the Eye.
- **10%:** Localized scars, atrophy, or irregularities of the retina — unilateral or bilateral — that are **centrally located** and result in an irregular, duplicated, enlarged, or diminished image.

### Ratings Based on Impairment of Visual Acuity

Because the General Rating Formula for Diseases of the Eye also accounts for impairment of visual function, ratings may be assigned based on visual acuity in each eye. The schedule includes a range of levels tied to measured vision in the affected eye compared to the other eye, for example:

- **100%** — With no more than light perception in both eyes, or anatomical loss of both eyes; and certain combinations such as vision in the other eye at **5/200 (1.5/60)**.
- **90%** — Combinations such as vision in the other eye at **10/200 (3/60)**.
- **80%** — Combinations such as vision in the other eye at **15/200 (4.5/60)**.
- **70%** — Combinations such as vision in the other eye at **20/200 (6/60)**.
- **60%** — Combinations such as vision in the other eye at **20/100 (6/30)** or **20/70 (6/21)**.
- **50%** — Combinations such as vision in the other eye at **20/70 (6/21)** or **20/100 (6/30)**.
- **40%** — Combinations such as vision in the other eye at **20/50 (6/15)** or **20/70 (6/21)**.
- **30%** — Combinations such as vision in the other eye at **20/40 (6/12)**, **20/50 (6/15)**, or **20/70 (6/21)**.
- **20%** — Combinations such as vision in the other eye at **20/40 (6/12)** or **20/50 (6/15)**.
- **10%** — Combinations such as vision in the other eye at **20/40 (6/12)** or **20/50 (6/15)**.
- **0%** — Vision in the other eye at **20/40 (6/12)** at the lowest acuity level in the schedule.

The specific percentage depends on the exact measured vision in each eye as recorded in your examination.

---

## What This Means for You

The VA relies on documented medical evidence — the number of treatment visits for incapacitating episodes, whether continuous medication is required, the nature of any retinal scarring, and measured visual acuity — to determine which rating level applies. Keeping thorough records of your treatment and eye examinations helps ensure your condition is evaluated against the correct criteria in **§ 4.79**.

*This information summarizes the VA rating schedule for Diagnostic Code 6040 and is provided for general educational purposes. It is not legal advice and does not guarantee any particular rating outcome.*

Source: https://www.ecfr.gov/current/title-38/section-4.79
