---
title: "DC 6035 - Keratoconus"
diagnostic_code: "6035"
body_system: "Organs of Special Sense (Eye)"
cfr_section: "§ 4.79"
canonical: "https://veteranai.co/va-rating-schedule/eye/6035-keratoconus"
source: "https://www.ecfr.gov/current/title-38/section-4.79"
updated: "2026-07-21T20:17:55.105358Z"
---

# DC 6035 - Keratoconus

Rated under § 4.79. Body system: Organs of Special Sense (Eye).

General Rating Formula for Diseases of the Eye

## Rating criteria

| Rating | Criteria |
| --- | --- |
| 60% | With documented incapacitating episodes requiring 7 or more treatment visits for an eye condition during the past 12 months |
| 40% | With documented incapacitating episodes requiring at least 5 but less than 7 treatment visits for an eye condition during the past 12 months |
| 20% | With documented incapacitating episodes requiring at least 3 but less than 5 treatment visits for an eye condition during the past 12 months |
| 10% | With documented incapacitating episodes requiring at least 1 but less than 3 treatment visits for an eye condition during the past 12 months |
| 100% | Active |
| 10% | Localized scars, atrophy, or irregularities of the retina, unilateral or bilateral, that are centrally located and that result in an irregular, duplicated, enlarged, or diminished image |
| 10% | Evaluate under the General Rating Formula for Diseases of the Eye. Minimum evaluation if continuous medication is required |
| 10% | Evaluate under the General Rating Formula for Diseases of the Eye. Minimum evaluation if continuous medication is required |
| 100% | Malignant neoplasms of the eye, orbit, and adnexa (excluding skin) that require therapy that is comparable to those used for systemic malignancies, i.e., systemic chemotherapy, X-ray therapy more extensive than to the area of the eye, or surgery more extensive than enucleation |
| 10% | 6016 Nystagmus, central |
| 30% | Active: Evaluate under the General Rating Formula for Diseases of the Eye, minimum rating |
| 10% | Active: Evaluate under the General Rating Formula for Diseases of the Eye, minimum rating |
| 20% | Bilateral |
| 10% | Unilateral |
| 20% | Bilateral |
| 10% | Unilateral |
| 20% | Bilateral |
| 10% | Unilateral |
| 10% | 6023 Loss of eyebrows, complete, unilateral or bilateral |
| 10% | 6024 Loss of eyelashes, complete, unilateral or bilateral |
| 20% | Bilateral |
| 10% | Unilateral |
| 30% | Minimum (unilateral or bilateral) |
| 20% | 6030 Paralysis of accommodation (due to neuropathy of the Oculomotor Nerve (cranial nerve III)). |
| 10% | Evaluate under the General Rating Formula for Diseases of the Eye. Minimum, if there is pain, photophobia, and glare sensitivity |
| 100% | 6061 Anatomical loss of both eyes 1 |
| 100% | 6062 No more than light perception in both eyes 1 |
| 100% | In the other eye 5/200 (1.5/60) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 60% | In the other eye 20/70 (6/21) |
| 50% | In the other eye 20/50 (6/15) |
| 40% | In the other eye 20/40 (6/12) |
| 100% | In the other eye 5/200 (1.5/60) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 50% | In the other eye 20/70 (6/21) |
| 40% | In the other eye 20/50 (6/15) |
| 30% | In the other eye 20/40 (6/12) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 50% | In the other eye 20/70 (6/21) |
| 40% | In the other eye 20/50 (6/15) |
| 30% | In the other eye 20/40 (6/12) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 50% | In the other eye 20/70 (6/21) |
| 40% | In the other eye 20/50 (6/15) |
| 30% | In the other eye 20/40 (6/12) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 40% | In the other eye 20/70 (6/21) |
| 30% | In the other eye 20/50 (6/15) |
| 20% | In the other eye 20/40 (6/12) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 40% | In the other eye 20/70 (6/21) |
| 30% | In the other eye 20/50 (6/15) |
| 20% | In the other eye 20/40 (6/12) |
| 50% | In the other eye 20/100 (6/30) |
| 30% | In the other eye 20/70 (6/21) |
| 20% | In the other eye 20/50 (6/15) |
| 10% | In the other eye 20/40 (6/12) |
| 30% | In the other eye 20/70 (6/21) |
| 20% | In the other eye 20/50 (6/15) |
| 10% | In the other eye 20/40 (6/12) |
| 10% | In the other eye 20/50 (6/15) |
| 10% | In the other eye 20/40 (6/12) |
| 0% | In the other eye 20/40 (6/12) |

# Keratoconus (VA Diagnostic Code 6035)

**Understanding how the VA rates Keratoconus under § 4.79**

## What This Condition Is

Keratoconus is an eye condition rated by the VA under **Diagnostic Code 6035**, part of the **Organs of Special Sense (Eye)** body system. It is evaluated using the **General Rating Formula for Diseases of the Eye**, found in **38 CFR § 4.79**.

Because it is rated under the General Rating Formula for Diseases of the Eye, keratoconus may be evaluated based on factors such as documented incapacitating episodes over the past 12 months and, where applicable, on impairment of visual acuity.

## Available Rating Levels

Under this diagnostic code and the General Rating Formula for Diseases of the Eye, the rating levels below may apply.

### Ratings Based on Incapacitating Episodes

| Rating | What It Reflects |
|--------|------------------|
| **60%** | Documented incapacitating episodes requiring 7 or more treatment visits for an eye condition during the past 12 months |
| **40%** | Documented incapacitating episodes requiring at least 5 but less than 7 treatment visits for an eye condition during the past 12 months |
| **20%** | Documented incapacitating episodes requiring at least 3 but less than 5 treatment visits for an eye condition during the past 12 months |
| **10%** | Documented incapacitating episodes requiring at least 1 but less than 3 treatment visits for an eye condition during the past 12 months |

### Minimum Evaluation

- A **10%** minimum evaluation may apply if continuous medication is required.

### Ratings Based on Impairment of Vision

When rated under the General Rating Formula for Diseases of the Eye, evaluation can also be based on impairment of visual acuity. In these cases, the assigned percentage depends on the level of vision measured in each eye. Higher ratings correspond to greater loss of visual acuity.

## What the VA Looks For

When evaluating keratoconus under § 4.79, the VA reviews the medical evidence to determine which basis of evaluation applies. This can include:

- **Documented incapacitating episodes** — specifically, the number of treatment visits required for an eye condition during the past 12 months.
- **Whether continuous medication is required**, which supports a minimum 10% evaluation.
- **Impairment of visual acuity**, measured in each eye and compared against the General Rating Formula for Diseases of the Eye.

The rating assigned reflects the documented severity and the applicable criteria under the General Rating Formula for Diseases of the Eye.

---

*This information is provided for general educational purposes and reflects the rating criteria under 38 CFR § 4.79 for Diagnostic Code 6035. It does not constitute legal advice, and no outcome is promised. Individual evaluations depend on the specific medical evidence in each case.*

Source: https://www.ecfr.gov/current/title-38/section-4.79
