---
title: "DC 6008 - Detachment of retina."
diagnostic_code: "6008"
body_system: "Organs of Special Sense (Eye)"
cfr_section: "§ 4.79"
canonical: "https://veteranai.co/va-rating-schedule/eye/6008-detachment-of-retina"
source: "https://www.ecfr.gov/current/title-38/section-4.79"
updated: "2026-07-21T20:14:45.674084Z"
---

# DC 6008 - Detachment of retina.

Rated under § 4.79. Body system: Organs of Special Sense (Eye).

General Rating Formula for Diseases of the Eye

## Rating criteria

| Rating | Criteria |
| --- | --- |
| 60% | With documented incapacitating episodes requiring 7 or more treatment visits for an eye condition during the past 12 months |
| 40% | With documented incapacitating episodes requiring at least 5 but less than 7 treatment visits for an eye condition during the past 12 months |
| 20% | With documented incapacitating episodes requiring at least 3 but less than 5 treatment visits for an eye condition during the past 12 months |
| 10% | With documented incapacitating episodes requiring at least 1 but less than 3 treatment visits for an eye condition during the past 12 months |
| 100% | Active |
| 10% | Localized scars, atrophy, or irregularities of the retina, unilateral or bilateral, that are centrally located and that result in an irregular, duplicated, enlarged, or diminished image |
| 10% | Evaluate under the General Rating Formula for Diseases of the Eye. Minimum evaluation if continuous medication is required |
| 10% | Evaluate under the General Rating Formula for Diseases of the Eye. Minimum evaluation if continuous medication is required |
| 100% | Malignant neoplasms of the eye, orbit, and adnexa (excluding skin) that require therapy that is comparable to those used for systemic malignancies, i.e., systemic chemotherapy, X-ray therapy more extensive than to the area of the eye, or surgery more extensive than enucleation |
| 10% | 6016 Nystagmus, central |
| 30% | Active: Evaluate under the General Rating Formula for Diseases of the Eye, minimum rating |
| 10% | Active: Evaluate under the General Rating Formula for Diseases of the Eye, minimum rating |
| 20% | Bilateral |
| 10% | Unilateral |
| 20% | Bilateral |
| 10% | Unilateral |
| 20% | Bilateral |
| 10% | Unilateral |
| 10% | 6023 Loss of eyebrows, complete, unilateral or bilateral |
| 10% | 6024 Loss of eyelashes, complete, unilateral or bilateral |
| 20% | Bilateral |
| 10% | Unilateral |
| 30% | Minimum (unilateral or bilateral) |
| 20% | 6030 Paralysis of accommodation (due to neuropathy of the Oculomotor Nerve (cranial nerve III)). |
| 10% | Evaluate under the General Rating Formula for Diseases of the Eye. Minimum, if there is pain, photophobia, and glare sensitivity |
| 100% | 6061 Anatomical loss of both eyes 1 |
| 100% | 6062 No more than light perception in both eyes 1 |
| 100% | In the other eye 5/200 (1.5/60) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 60% | In the other eye 20/70 (6/21) |
| 50% | In the other eye 20/50 (6/15) |
| 40% | In the other eye 20/40 (6/12) |
| 100% | In the other eye 5/200 (1.5/60) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 50% | In the other eye 20/70 (6/21) |
| 40% | In the other eye 20/50 (6/15) |
| 30% | In the other eye 20/40 (6/12) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 50% | In the other eye 20/70 (6/21) |
| 40% | In the other eye 20/50 (6/15) |
| 30% | In the other eye 20/40 (6/12) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 50% | In the other eye 20/70 (6/21) |
| 40% | In the other eye 20/50 (6/15) |
| 30% | In the other eye 20/40 (6/12) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 40% | In the other eye 20/70 (6/21) |
| 30% | In the other eye 20/50 (6/15) |
| 20% | In the other eye 20/40 (6/12) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 40% | In the other eye 20/70 (6/21) |
| 30% | In the other eye 20/50 (6/15) |
| 20% | In the other eye 20/40 (6/12) |
| 50% | In the other eye 20/100 (6/30) |
| 30% | In the other eye 20/70 (6/21) |
| 20% | In the other eye 20/50 (6/15) |
| 10% | In the other eye 20/40 (6/12) |
| 30% | In the other eye 20/70 (6/21) |
| 20% | In the other eye 20/50 (6/15) |
| 10% | In the other eye 20/40 (6/12) |
| 10% | In the other eye 20/50 (6/15) |
| 10% | In the other eye 20/40 (6/12) |
| 0% | In the other eye 20/40 (6/12) |

# Retinal Detachment — VA Disability Rating (Diagnostic Code 6008)

**Body System:** Organs of Special Sense (Eye) · **Regulation:** 38 CFR § 4.79 · **Rated Under:** General Rating Formula for Diseases of the Eye

---

## What This Condition Is

Diagnostic Code **6008** covers **detachment of the retina**. The VA evaluates this condition under the **General Rating Formula for Diseases of the Eye**, which means the disability rating is based on documented factors such as active disease, incapacitating episodes requiring treatment visits, the need for continuous medication, and any resulting effects on vision.

Because this code falls within the eye rating framework, a rating may be assigned based on the *activity* of the condition, the *frequency of treatment* it requires, or its *impact on visual acuity*, depending on your documented medical picture.

---

## Available Rating Levels

### When the Condition Is Active

| Rating | What It Reflects |
|--------|------------------|
| **100%** | Active |

### Based on Incapacitating Episodes (Treatment Visits in the Past 12 Months)

| Rating | Documented Incapacitating Episodes |
|--------|-------------------------------------|
| **60%** | Requiring **7 or more** treatment visits for an eye condition during the past 12 months |
| **40%** | Requiring **at least 5 but less than 7** treatment visits during the past 12 months |
| **20%** | Requiring **at least 3 but less than 5** treatment visits during the past 12 months |
| **10%** | Requiring **at least 1 but less than 3** treatment visits during the past 12 months |

### Minimum and Related Evaluations

| Rating | Criteria |
|--------|----------|
| **10%** | Localized scars, atrophy, or irregularities of the retina — unilateral or bilateral — that are centrally located and result in an irregular, duplicated, enlarged, or diminished image |
| **10%** | Minimum evaluation if continuous medication is required (evaluated under the General Rating Formula for Diseases of the Eye) |

---

## What the VA Looks For

When rating retinal detachment under Diagnostic Code 6008, the VA reviews your documented medical evidence, which may include:

- **Whether the condition is active**, which can support the maximum evaluation.
- **Documented incapacitating episodes** and the number of **treatment visits** for an eye condition over the past 12 months — the rating level increases with the number of documented visits.
- **Whether continuous medication is required**, which supports a minimum evaluation under the General Rating Formula for Diseases of the Eye.
- **Localized scars, atrophy, or irregularities of the retina** that are centrally located and affect the image (irregular, duplicated, enlarged, or diminished).

Because 6008 is rated under the General Rating Formula for Diseases of the Eye, evaluation may also account for effects on visual acuity where applicable.

---

*This information is drawn directly from the VA rating schedule for Diagnostic Code 6008 under 38 CFR § 4.79. It is provided for general educational purposes and describes the rating criteria only. It does not predict any individual outcome or constitute legal or medical advice.*

Source: https://www.ecfr.gov/current/title-38/section-4.79
