---
title: "DC 6006 - Retinopathy or maculopathy not otherwise specified"
diagnostic_code: "6006"
body_system: "Organs of Special Sense (Eye)"
cfr_section: "§ 4.79"
canonical: "https://veteranai.co/va-rating-schedule/eye/6006-retinopathy-or-maculopathy-not-otherwise-specified"
source: "https://www.ecfr.gov/current/title-38/section-4.79"
updated: "2026-07-21T20:13:52.906141Z"
---

# DC 6006 - Retinopathy or maculopathy not otherwise specified

Rated under § 4.79. Body system: Organs of Special Sense (Eye).

General Rating Formula for Diseases of the Eye

## Rating criteria

| Rating | Criteria |
| --- | --- |
| 60% | With documented incapacitating episodes requiring 7 or more treatment visits for an eye condition during the past 12 months |
| 40% | With documented incapacitating episodes requiring at least 5 but less than 7 treatment visits for an eye condition during the past 12 months |
| 20% | With documented incapacitating episodes requiring at least 3 but less than 5 treatment visits for an eye condition during the past 12 months |
| 10% | With documented incapacitating episodes requiring at least 1 but less than 3 treatment visits for an eye condition during the past 12 months |
| 100% | Active |
| 10% | Localized scars, atrophy, or irregularities of the retina, unilateral or bilateral, that are centrally located and that result in an irregular, duplicated, enlarged, or diminished image |
| 10% | Evaluate under the General Rating Formula for Diseases of the Eye. Minimum evaluation if continuous medication is required |
| 10% | Evaluate under the General Rating Formula for Diseases of the Eye. Minimum evaluation if continuous medication is required |
| 100% | Malignant neoplasms of the eye, orbit, and adnexa (excluding skin) that require therapy that is comparable to those used for systemic malignancies, i.e., systemic chemotherapy, X-ray therapy more extensive than to the area of the eye, or surgery more extensive than enucleation |
| 10% | 6016 Nystagmus, central |
| 30% | Active: Evaluate under the General Rating Formula for Diseases of the Eye, minimum rating |
| 10% | Active: Evaluate under the General Rating Formula for Diseases of the Eye, minimum rating |
| 20% | Bilateral |
| 10% | Unilateral |
| 20% | Bilateral |
| 10% | Unilateral |
| 20% | Bilateral |
| 10% | Unilateral |
| 10% | 6023 Loss of eyebrows, complete, unilateral or bilateral |
| 10% | 6024 Loss of eyelashes, complete, unilateral or bilateral |
| 20% | Bilateral |
| 10% | Unilateral |
| 30% | Minimum (unilateral or bilateral) |
| 20% | 6030 Paralysis of accommodation (due to neuropathy of the Oculomotor Nerve (cranial nerve III)). |
| 10% | Evaluate under the General Rating Formula for Diseases of the Eye. Minimum, if there is pain, photophobia, and glare sensitivity |
| 100% | 6061 Anatomical loss of both eyes 1 |
| 100% | 6062 No more than light perception in both eyes 1 |
| 100% | In the other eye 5/200 (1.5/60) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 60% | In the other eye 20/70 (6/21) |
| 50% | In the other eye 20/50 (6/15) |
| 40% | In the other eye 20/40 (6/12) |
| 100% | In the other eye 5/200 (1.5/60) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 50% | In the other eye 20/70 (6/21) |
| 40% | In the other eye 20/50 (6/15) |
| 30% | In the other eye 20/40 (6/12) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 50% | In the other eye 20/70 (6/21) |
| 40% | In the other eye 20/50 (6/15) |
| 30% | In the other eye 20/40 (6/12) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 50% | In the other eye 20/70 (6/21) |
| 40% | In the other eye 20/50 (6/15) |
| 30% | In the other eye 20/40 (6/12) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 40% | In the other eye 20/70 (6/21) |
| 30% | In the other eye 20/50 (6/15) |
| 20% | In the other eye 20/40 (6/12) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 40% | In the other eye 20/70 (6/21) |
| 30% | In the other eye 20/50 (6/15) |
| 20% | In the other eye 20/40 (6/12) |
| 50% | In the other eye 20/100 (6/30) |
| 30% | In the other eye 20/70 (6/21) |
| 20% | In the other eye 20/50 (6/15) |
| 10% | In the other eye 20/40 (6/12) |
| 30% | In the other eye 20/70 (6/21) |
| 20% | In the other eye 20/50 (6/15) |
| 10% | In the other eye 20/40 (6/12) |
| 10% | In the other eye 20/50 (6/15) |
| 10% | In the other eye 20/40 (6/12) |
| 0% | In the other eye 20/40 (6/12) |

# Retinopathy or Maculopathy (Not Otherwise Specified) — VA Diagnostic Code 6006

*Body system: Organs of Special Sense (Eye) · Governed by 38 CFR § 4.79 · Rated under the General Rating Formula for Diseases of the Eye*

## Understanding the Condition

Retinopathy and maculopathy refer to disease or damage affecting the retina and macula — the parts of the eye responsible for capturing and processing what you see. Diagnostic Code 6006 covers these conditions when they are "not otherwise specified," meaning they don't fall under a more specific eye diagnostic code.

The VA rates this condition under the **General Rating Formula for Diseases of the Eye**. Two main pathways can apply: the **frequency of incapacitating episodes** requiring treatment visits over the past 12 months, and the **impairment of visual acuity or other eye function** that results from the condition. In some situations, a minimum evaluation applies if continuous medication is required.

## Available Rating Levels

### Based on Incapacitating Episodes (documented, past 12 months)

| Rating | What it reflects |
|--------|------------------|
| **60%** | Documented incapacitating episodes requiring **7 or more** treatment visits for an eye condition during the past 12 months |
| **40%** | Documented incapacitating episodes requiring **at least 5 but less than 7** treatment visits during the past 12 months |
| **20%** | Documented incapacitating episodes requiring **at least 3 but less than 5** treatment visits during the past 12 months |
| **10%** | Documented incapacitating episodes requiring **at least 1 but less than 3** treatment visits during the past 12 months |

### Other Bases for a Rating

- **10%** — Localized scars, atrophy, or irregularities of the retina (unilateral or bilateral) that are centrally located and result in an irregular, duplicated, enlarged, or diminished image.
- **10% minimum** — When the condition is evaluated under the General Rating Formula for Diseases of the Eye and **continuous medication is required**.

### Ratings Based on Visual Impairment

When the condition affects visual acuity, it is evaluated under the General Rating Formula for Diseases of the Eye. Ratings range across levels — for example, from **0%** and **10%** at the milder end up to **100%** — with the assigned percentage depending on the measured visual acuity in each eye (such as 20/40, 20/50, 20/70, 20/100, 20/200, 15/200, 10/200, or 5/200). Higher ratings correspond to greater loss of vision in the affected eye or eyes.

## What the VA Looks For

When rating retinopathy or maculopathy under Code 6006, the VA considers:

- **Documented incapacitating episodes** — specifically, the number of treatment visits for an eye condition over the past 12 months.
- **Measured visual acuity** in each eye, evaluated under the General Rating Formula for Diseases of the Eye.
- **Central retinal scarring, atrophy, or irregularities** that distort the image (irregular, duplicated, enlarged, or diminished).
- **Whether continuous medication is required**, which supports a 10% minimum evaluation.

---

*This information is drawn from the VA rating schedule for Diagnostic Code 6006 under 38 CFR § 4.79. It is provided for general educational purposes and describes how the condition is evaluated. It does not predict any individual outcome or constitute legal advice.*

Source: https://www.ecfr.gov/current/title-38/section-4.79
