---
title: "DC 6002 - Scleritis."
diagnostic_code: "6002"
body_system: "Organs of Special Sense (Eye)"
cfr_section: "§ 4.79"
canonical: "https://veteranai.co/va-rating-schedule/eye/6002-scleritis"
source: "https://www.ecfr.gov/current/title-38/section-4.79"
updated: "2026-07-21T20:13:25.271584Z"
---

# DC 6002 - Scleritis.

Rated under § 4.79. Body system: Organs of Special Sense (Eye).

General Rating Formula for Diseases of the Eye

## Rating criteria

| Rating | Criteria |
| --- | --- |
| 60% | With documented incapacitating episodes requiring 7 or more treatment visits for an eye condition during the past 12 months |
| 40% | With documented incapacitating episodes requiring at least 5 but less than 7 treatment visits for an eye condition during the past 12 months |
| 20% | With documented incapacitating episodes requiring at least 3 but less than 5 treatment visits for an eye condition during the past 12 months |
| 10% | With documented incapacitating episodes requiring at least 1 but less than 3 treatment visits for an eye condition during the past 12 months |
| 100% | Active |
| 10% | Localized scars, atrophy, or irregularities of the retina, unilateral or bilateral, that are centrally located and that result in an irregular, duplicated, enlarged, or diminished image |
| 10% | Evaluate under the General Rating Formula for Diseases of the Eye. Minimum evaluation if continuous medication is required |
| 10% | Evaluate under the General Rating Formula for Diseases of the Eye. Minimum evaluation if continuous medication is required |
| 100% | Malignant neoplasms of the eye, orbit, and adnexa (excluding skin) that require therapy that is comparable to those used for systemic malignancies, i.e., systemic chemotherapy, X-ray therapy more extensive than to the area of the eye, or surgery more extensive than enucleation |
| 10% | 6016 Nystagmus, central |
| 30% | Active: Evaluate under the General Rating Formula for Diseases of the Eye, minimum rating |
| 10% | Active: Evaluate under the General Rating Formula for Diseases of the Eye, minimum rating |
| 20% | Bilateral |
| 10% | Unilateral |
| 20% | Bilateral |
| 10% | Unilateral |
| 20% | Bilateral |
| 10% | Unilateral |
| 10% | 6023 Loss of eyebrows, complete, unilateral or bilateral |
| 10% | 6024 Loss of eyelashes, complete, unilateral or bilateral |
| 20% | Bilateral |
| 10% | Unilateral |
| 30% | Minimum (unilateral or bilateral) |
| 20% | 6030 Paralysis of accommodation (due to neuropathy of the Oculomotor Nerve (cranial nerve III)). |
| 10% | Evaluate under the General Rating Formula for Diseases of the Eye. Minimum, if there is pain, photophobia, and glare sensitivity |
| 100% | 6061 Anatomical loss of both eyes 1 |
| 100% | 6062 No more than light perception in both eyes 1 |
| 100% | In the other eye 5/200 (1.5/60) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 60% | In the other eye 20/70 (6/21) |
| 50% | In the other eye 20/50 (6/15) |
| 40% | In the other eye 20/40 (6/12) |
| 100% | In the other eye 5/200 (1.5/60) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 50% | In the other eye 20/70 (6/21) |
| 40% | In the other eye 20/50 (6/15) |
| 30% | In the other eye 20/40 (6/12) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 50% | In the other eye 20/70 (6/21) |
| 40% | In the other eye 20/50 (6/15) |
| 30% | In the other eye 20/40 (6/12) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 50% | In the other eye 20/70 (6/21) |
| 40% | In the other eye 20/50 (6/15) |
| 30% | In the other eye 20/40 (6/12) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 40% | In the other eye 20/70 (6/21) |
| 30% | In the other eye 20/50 (6/15) |
| 20% | In the other eye 20/40 (6/12) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 40% | In the other eye 20/70 (6/21) |
| 30% | In the other eye 20/50 (6/15) |
| 20% | In the other eye 20/40 (6/12) |
| 50% | In the other eye 20/100 (6/30) |
| 30% | In the other eye 20/70 (6/21) |
| 20% | In the other eye 20/50 (6/15) |
| 10% | In the other eye 20/40 (6/12) |
| 30% | In the other eye 20/70 (6/21) |
| 20% | In the other eye 20/50 (6/15) |
| 10% | In the other eye 20/40 (6/12) |
| 10% | In the other eye 20/50 (6/15) |
| 10% | In the other eye 20/40 (6/12) |
| 0% | In the other eye 20/40 (6/12) |

# Scleritis (VA Diagnostic Code 6002)

**Understanding how the VA rates scleritis under § 4.79**

## What Is Scleritis?

Scleritis is an eye condition affecting the **Organs of Special Sense (Eye)** body system. Under the VA rating schedule, it is assigned **Diagnostic Code 6002** and evaluated using the **General Rating Formula for Diseases of the Eye**, found in **§ 4.79** of the VA regulations.

Because scleritis is rated under the General Rating Formula for Diseases of the Eye, the VA considers factors such as active disease, the frequency of documented incapacitating episodes, and—where applicable—impairment of vision.

## Available Rating Levels

The VA can assign the following ratings when evaluating an eye condition under this formula:

### Active Disease
- **100%** — When the condition is **active**.

### Based on Documented Incapacitating Episodes (Past 12 Months)
- **60%** — Documented incapacitating episodes requiring **7 or more** treatment visits for an eye condition during the past 12 months.
- **40%** — Documented incapacitating episodes requiring **at least 5 but less than 7** treatment visits during the past 12 months.
- **20%** — Documented incapacitating episodes requiring **at least 3 but less than 5** treatment visits during the past 12 months.
- **10%** — Documented incapacitating episodes requiring **at least 1 but less than 3** treatment visits during the past 12 months.

### Minimum Evaluation
- **10%** — Minimum evaluation when **continuous medication is required**, evaluated under the General Rating Formula for Diseases of the Eye.

## What the VA Looks For

When rating scleritis under Diagnostic Code 6002, the VA reviews the medical evidence for:

- **Whether the disease is active**, which may support a 100% evaluation.
- **Documented incapacitating episodes** and the **number of treatment visits** for an eye condition during the past 12 months, which determine the 10%, 20%, 40%, and 60% levels.
- **Whether continuous medication is required**, which supports a minimum 10% evaluation under the General Rating Formula for Diseases of the Eye.

The rating assigned depends on the specific findings documented in your medical records and how they align with the criteria in the General Rating Formula for Diseases of the Eye.

---

*This information is provided for general educational purposes and is drawn directly from the VA rating schedule under § 4.79. It is not legal advice, and it does not guarantee any particular rating or outcome. Every claim is evaluated on its individual medical evidence.*

Source: https://www.ecfr.gov/current/title-38/section-4.79
