---
title: "DC 6000 - Choroidopathy, including uveitis, iritis, cyclitis, or choroiditis."
diagnostic_code: "6000"
body_system: "Organs of Special Sense (Eye)"
cfr_section: "§ 4.79"
canonical: "https://veteranai.co/va-rating-schedule/eye/6000-choroidopathy-including-uveitis-iritis-cyclitis-or"
source: "https://www.ecfr.gov/current/title-38/section-4.79"
updated: "2026-07-21T20:12:37.305669Z"
---

# DC 6000 - Choroidopathy, including uveitis, iritis, cyclitis, or choroiditis.

Rated under § 4.79. Body system: Organs of Special Sense (Eye).

General Rating Formula for Diseases of the Eye

## Rating criteria

| Rating | Criteria |
| --- | --- |
| 60% | With documented incapacitating episodes requiring 7 or more treatment visits for an eye condition during the past 12 months |
| 40% | With documented incapacitating episodes requiring at least 5 but less than 7 treatment visits for an eye condition during the past 12 months |
| 20% | With documented incapacitating episodes requiring at least 3 but less than 5 treatment visits for an eye condition during the past 12 months |
| 10% | With documented incapacitating episodes requiring at least 1 but less than 3 treatment visits for an eye condition during the past 12 months |
| 100% | Active |
| 10% | Localized scars, atrophy, or irregularities of the retina, unilateral or bilateral, that are centrally located and that result in an irregular, duplicated, enlarged, or diminished image |
| 10% | Evaluate under the General Rating Formula for Diseases of the Eye. Minimum evaluation if continuous medication is required |
| 10% | Evaluate under the General Rating Formula for Diseases of the Eye. Minimum evaluation if continuous medication is required |
| 100% | Malignant neoplasms of the eye, orbit, and adnexa (excluding skin) that require therapy that is comparable to those used for systemic malignancies, i.e., systemic chemotherapy, X-ray therapy more extensive than to the area of the eye, or surgery more extensive than enucleation |
| 10% | 6016 Nystagmus, central |
| 30% | Active: Evaluate under the General Rating Formula for Diseases of the Eye, minimum rating |
| 10% | Active: Evaluate under the General Rating Formula for Diseases of the Eye, minimum rating |
| 20% | Bilateral |
| 10% | Unilateral |
| 20% | Bilateral |
| 10% | Unilateral |
| 20% | Bilateral |
| 10% | Unilateral |
| 10% | 6023 Loss of eyebrows, complete, unilateral or bilateral |
| 10% | 6024 Loss of eyelashes, complete, unilateral or bilateral |
| 20% | Bilateral |
| 10% | Unilateral |
| 30% | Minimum (unilateral or bilateral) |
| 20% | 6030 Paralysis of accommodation (due to neuropathy of the Oculomotor Nerve (cranial nerve III)). |
| 10% | Evaluate under the General Rating Formula for Diseases of the Eye. Minimum, if there is pain, photophobia, and glare sensitivity |
| 100% | 6061 Anatomical loss of both eyes 1 |
| 100% | 6062 No more than light perception in both eyes 1 |
| 100% | In the other eye 5/200 (1.5/60) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 60% | In the other eye 20/70 (6/21) |
| 50% | In the other eye 20/50 (6/15) |
| 40% | In the other eye 20/40 (6/12) |
| 100% | In the other eye 5/200 (1.5/60) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 50% | In the other eye 20/70 (6/21) |
| 40% | In the other eye 20/50 (6/15) |
| 30% | In the other eye 20/40 (6/12) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 50% | In the other eye 20/70 (6/21) |
| 40% | In the other eye 20/50 (6/15) |
| 30% | In the other eye 20/40 (6/12) |
| 90% | In the other eye 10/200 (3/60) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 50% | In the other eye 20/70 (6/21) |
| 40% | In the other eye 20/50 (6/15) |
| 30% | In the other eye 20/40 (6/12) |
| 80% | In the other eye 15/200 (4.5/60) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 40% | In the other eye 20/70 (6/21) |
| 30% | In the other eye 20/50 (6/15) |
| 20% | In the other eye 20/40 (6/12) |
| 70% | In the other eye 20/200 (6/60) |
| 60% | In the other eye 20/100 (6/30) |
| 40% | In the other eye 20/70 (6/21) |
| 30% | In the other eye 20/50 (6/15) |
| 20% | In the other eye 20/40 (6/12) |
| 50% | In the other eye 20/100 (6/30) |
| 30% | In the other eye 20/70 (6/21) |
| 20% | In the other eye 20/50 (6/15) |
| 10% | In the other eye 20/40 (6/12) |
| 30% | In the other eye 20/70 (6/21) |
| 20% | In the other eye 20/50 (6/15) |
| 10% | In the other eye 20/40 (6/12) |
| 10% | In the other eye 20/50 (6/15) |
| 10% | In the other eye 20/40 (6/12) |
| 0% | In the other eye 20/40 (6/12) |

# Choroidopathy (Including Uveitis, Iritis, Cyclitis, or Choroiditis) — VA Diagnostic Code 6000

*Body System: Organs of Special Sense (Eye) · Regulation: § 4.79 · Rated Under: General Rating Formula for Diseases of the Eye*

## What This Condition Is

Diagnostic Code 6000 covers **choroidopathy**, a group of inflammatory eye conditions that includes **uveitis, iritis, cyclitis, and choroiditis**. These conditions involve inflammation in different structures of the eye and are rated by the VA under § 4.79.

The VA evaluates this condition using the **General Rating Formula for Diseases of the Eye**. Ratings can be based on **incapacitating episodes** that require documented treatment visits over a 12-month period, on an **active** disease state, or on other specific findings described below.

## Available Rating Levels

The following rating levels are drawn directly from the schedule for this condition.

### Based on Documented Incapacitating Episodes (Past 12 Months)

| Rating | What It Reflects |
|--------|------------------|
| **60%** | Documented incapacitating episodes requiring **7 or more** treatment visits for an eye condition during the past 12 months |
| **40%** | Documented incapacitating episodes requiring **at least 5 but less than 7** treatment visits during the past 12 months |
| **20%** | Documented incapacitating episodes requiring **at least 3 but less than 5** treatment visits during the past 12 months |
| **10%** | Documented incapacitating episodes requiring **at least 1 but less than 3** treatment visits during the past 12 months |

### Based on Disease State and Other Findings

| Rating | What It Reflects |
|--------|------------------|
| **100%** | **Active** disease |
| **10%** | Localized scars, atrophy, or irregularities of the retina — unilateral or bilateral — that are centrally located and result in an irregular, duplicated, enlarged, or diminished image |
| **10%** | Minimum evaluation under the General Rating Formula for Diseases of the Eye if **continuous medication is required** |

## What the VA Looks For

When rating choroidopathy under Diagnostic Code 6000, the VA considers:

- **The number of documented treatment visits** for incapacitating episodes during the past 12 months, which maps to the 10%, 20%, 40%, and 60% levels above.
- **Whether the disease is active**, which corresponds to a 100% evaluation.
- **The presence of localized retinal scars, atrophy, or irregularities** that are centrally located and affect the image (irregular, duplicated, enlarged, or diminished).
- **Whether continuous medication is required**, which supports a minimum 10% evaluation under the General Rating Formula for Diseases of the Eye.

Documentation of treatment visits and the status of the condition are central to how this condition is evaluated.

---

*This information is drawn from the VA rating schedule for Diagnostic Code 6000 (§ 4.79). It is provided for general educational purposes and describes the rating criteria only. It is not legal advice and does not predict any individual outcome.*

Source: https://www.ecfr.gov/current/title-38/section-4.79
